Overseas road races, including the Abbott World Marathon Majors and major city marathons.
🗺️ Want to preview a course first? Use the 3D route preview: upload a GPX or KML and fly the whole route in first person over Lands Department 3D terrain (free, no sign-up).
| Date | Race | Location | Distance | Status | Entry / ballot | Link |
|---|---|---|---|---|---|---|
| 2026-12-06 | Shanghai Marathon (30th edition) | Shanghai, China | Full · fun run | Closed | Ballot Apr 29–May 29; first-round results Jun 30 (payment by Jul 20); supplementary ballot results Jul 28 (payment by Aug 4 17:00) — official notice states there will be no third round , so 2026 places are settled; watch official site for the 2027 edition (30,000 runners) | Site |
| 2026-12-20 | Taipei Marathon (臺北馬拉松) | Taipei, Taiwan | Full / Half | Closed | 2026 entry closed: full-marathon lottery results Jul 17, half-marathon lottery drew Jul 27 with results Aug 12 (waitlist promotions Aug 18); 2027 details to be announced (note: the Standard Chartered Taipei Charity Marathon is a separate event) | Site |
| 2027-02-28 | Osaka Marathon 2027 (15th) | Osaka, Japan | Full · 10K | Ballot results out | General ballot closed Aug 28; results notified by email on Sep 28 (also checkable in RUNNET My Page; additional winners may be drawn). Entry is confirmed only after payment by the deadline given in the notice. Charity / furusato-tax channels open until Oct 19; overseas packages via JTB | Site |
| 2027-03-07 | Tokyo Marathon | Tokyo, Japan | Marathon | Closed | General lottery Aug 14-28 closed; results published Sep 18 in My Entry; winners had to pay by Sep 30, 17:00 JST; charity entries (Jun 24 - Jul 9) and donations (to Aug 31) also closed. Fee JPY 19,800 (domestic) / USD 230 (overseas) | Site |
| 2027-03-14 | Nagoya Women's Marathon 2027 (women only) | Nagoya, Japan | Full (women) | Overseas entry open (to Dec 25) | Overseas regular entry open Aug 25 10:00 to Dec 25 23:59 (JST), first-come, JPY 25,000 (early entry Aug 11-24, JPY 24,000, closed); quota 3,500 including early entry. Japan-resident general ballot closed Sep 24 (results emailed Sep 28); Japan-resident second-round entry Oct 19 20:00 to Nov 4 23:59 (JPY 19,000, first-come); elite entry from Dec 1 12:00 | Site |
| 2027-03-21 | Seoul Marathon (Dong-A) | Seoul, South Korea | Full / 10K | Open | Overseas entry opened Sep 1, 10:00 KST (first-come); full US$150 (needs sub-5:00 official record during 2024/1/1–2026/11/30), 10K US$100; RUNNET entry deadline Dec 31, 2026 (was Jan 15, 2027), record certificate due by Dec 31, refund requests until Dec 18, 17:00 KST | Site |
| 2027-04-19 | Boston Marathon | Boston, USA | Marathon | Closed | Qualifier registration closed Sep 18, 2026 17:00 ET. B.A.A. announced Sep 29: 33,656 qualifier applications received, a record 25,630 accepted plus 1,000 selected by random draw; cutoff was 5:17 faster than the qualifying standard (2:49:43 for men 18-34, 3:19:43 for women). Entry fee US$270 | Site |
| 2027-04-25 | London Marathon | London, UK | Marathon | Closed | Ballot closed (Apr 24–May 1; record 1,338,544 applications), results out Jul 9, winners confirmed by Jul 31; those who missed out can apply for limited charity places, Good for Age or the virtual race; race Apr 25, 2027 | Site |
| 2027-05-23 | Cape Town Marathon | Cape Town, South Africa | Marathon | Ballot closed; charity sold out | Ballot ran 10–24 Jun 2026 and is closed (results 26 Jun, winners charged). International charity and official tour-operator places opened 26 Jun and are all sold out (official site, 19 Oct); both SA and international charity entries gone. Race weekend 22–23 May 2027 (marathon 23 May) | Site |
| 2027-08-29 | Sydney Marathon | Sydney, Australia | Marathon | Ballot results out (Nov 3) | 2027 ballot ran 29 Sep 10:00 AEST to 19 Oct 10:00 AEDT and is now closed. Results were emailed Nov 3 with automatic card charge (A$280 domestic / A$330 international); unsuccessful applicants were told the same day about official tour-operator guaranteed-entry packages and charity places. The organiser asks anyone with no news after Nov 6 to get in touch. Race day Aug 29, 2027 | Site |
| 2027-09-26 | Generali Berlin Marathon | Berlin, Germany | Marathon | Ballot open (to Nov 12) | 2027 lottery Oct 1 - Nov 12, 2026 (official). Title sponsor changes from BMW to Generali (SCC EVENTS, Oct 1); race renamed GENERALI BERLIN-MARATHON from 2027, new site generali-berlin-marathon.com. Results emailed Dec 3; payment charged from Dec 4. Fee EUR 215 | Site |
| 2027-10-10 | Chicago Marathon | Chicago, USA | Marathon | Closed | 2027 applications (guaranteed & non-guaranteed) closed Oct 29, 2 p.m. CT (official); remaining routes: a limited number of official charity-team entries, and official tour operators from Dec 8; non-guaranteed drawing results emailed Dec 8 (pay by Dec 15, 11:59 p.m. CT); approved guaranteed applicants pay by Nov 10; fee USD 250 (US) / USD 260 (international); race Oct 10, 2027 (49th running) | Site |
| 2027-11-07 | NYC Marathon | New York, USA | Marathon | Not open yet | General drawing opens Feb 2027 | Site |
共 13 場賽事 · 資料截至 2026-11-10 (statuses checked daily)