Chicago Marathon
What to know: Another flat, fast autumn course: start and finish around Grant Park, with the route threading through the city's neighbourhoods. Wide roads, deep crowds and a reputation for quick times.
| Date | 2027-10-10 |
|---|---|
| Location | Chicago, USA |
| Distance | Marathon |
| Entry status | Closed |
| Entry / ballot | 2027 applications (guaranteed & non-guaranteed) closed Oct 29, 2 p.m. CT (official); remaining routes: a limited number of official charity-team entries, and official tour operators from Dec 8; non-guaranteed drawing results emailed Dec 8 (pay by Dec 15, 11:59 p.m. CT); approved guaranteed applicants pay by Nov 10; fee USD 250 (US) / USD 260 (international); race Oct 10, 2027 (49th running) |
| Time difference | 13–14 hours behind Hong Kong |
| Official site | https://www.chicagomarathon.com/ |
Information is as last published by the official site; statuses are checked automatically.
🎥 Want to see the course in 3D? Fly the whole route in the 3D preview (activity replay from GPX/FIT too)
Related races
- Standard Chartered Hong Kong Marathon · 2027-01-17
- Tokyo Marathon · 2027-03-07
- Boston Marathon · 2027-04-19
- London Marathon · 2027-04-25
- Cape Town Marathon · 2027-05-23