Local Hong Kong road races. Tap a race for details.
🗺️ Want to preview a course first? Use the 3D route preview: upload a GPX or KML and fly the whole route in first person over Lands Department 3D terrain (free, no sign-up).
| Date | Race | Location | Distance | Status | Entry / ballot | Link |
|---|---|---|---|---|---|---|
| 2026-11-14 | AVOHK水塘系列賽 - 城門水塘 | 城門, HK | 7K | Open | Entry details on the organiser's page | Site |
| 2026-11-15 | 寶礦力水特跑步祭 | 科學園, HK | 1, 3, 10K | Open | Online entry from 19 Jun 2026 until 1 Nov 2026 23:59 (official enrolment form live, all categories selectable) | Site |
| 2026-11-15 | HZMB Half Marathon 2026〈Family MAX Fun Run〉 | HZMB, HK | 親子組別 | Closed | 報名期至 2026-10-14 中午 12 時(網上報名) | Site |
| 2026-11-15 | HZMB (HK Section) Half Marathon | Lantau, HK (HZMB) | Half (+ new 10K) | Closed | Priority entry Jun 11–15; public ballot Jun 18, 2pm–Jul 2, 12nn (results out) — field set (half 8,000 / 10K 2,000); half HK$550 / US$85; the 2026 edition holds World Athletics Platinum Label status - Hong Kong's first platinum-label road race and the world's fourth platinum-label half marathon; a new 10km challenge category lifts the total field to 10,000 | Site |
| 2026-11-22 | 聖雅各福群會「GOrun Together挑戰賽」 | 科學園, HK | 2, 8K | Open | Online entry open at gorun.sjs.org.hk/local_application | Site |
| 2026-11-22 | 麻吉貓 為食跑2026 | 將軍澳, HK | 1, 4, 10K | Closed | Entry 21 Aug 12:00 – 9 Oct 12:00; now closed | Site |
| 2026-11-28 | Watts The Matter Run 10k | 城門, HK | 10K | Closed | 報名截止 2026-11-23 | Site |
| 2026-11-28 | 香港迪士尼奇妙跑步嘉年華 | 廸士尼, HK | 3, 5, 10K | Closed | Public early-bird 29 Jul-4 Aug and public entry 5 Aug-27 Sep have closed (official site: entry deadline 27 Sep 2026) | Site |
| 2026-11-29 | 屈臣氏蒸餾水 We Care Run 慈善跑 | 紅磡, HK | 2, 5, 10K | Closed | Entry period 17 Aug-27 Sep; the official entry page now states general registration is closed (only unused exclusive codes still work) | Site |
| 2026-12-05 | 建華企業慈善跑 | 科學園, HK | 3, 5, 10K | Open | 5 Dec 2026 (Sat), Hong Kong Science Park: individual & team 10km/5km, individual & family 3km; HK$298; entry closes when full (registration still open on official site) | Site |
| 2026-12-06 | PEGASUS 石門10公里賽 | 沙田, HK | 10K | Open | Entry details on the organiser's page | Site |
| 2026-12-06 | Mizuno Run Fest | 科學園, HK | 3, 5, 10K | Sold out | 官方公告:所有組別名額已滿 | Site |
| 2026-12-13 | Run for Survival 生態保衛賽 | 海洋公園, HK | 1, 4, 5K | See official site | Official page still shows the 25 Jan 2026 edition; 13 Dec 2026 entry not published | Site |
| 2026-12-13 | UNICEF HERO Run 童你跑 | 粉嶺, HK | 1, 3K | Open | Entry open now until 23 Oct 2026, first-come until full | Site |
| 2026-12-13 | ASICS Hong Kong Half Marathon Championships 2026 | Tai Mei Tuk, Tai Po, HK | Half 21.1K | Sold out | Public entry was set for Aug 27 (2:30pm)–Oct 29, but the quota is now full — HKAAA shows 'registration quota full'; race Dec 13 | Site |
| 2026-12-19 | HK Urban Backyard Ultra | 沙田, HK | - | Open | Registration open; only 40 places | Site |
| 2026-12-20 | YMCA 125周年「幸福傳承」長跑賽 | 烏溪沙, HK | 2, 4, 12.5K | Open | Entry details on the organiser's page | Site |
| 2026-12-20 | GARMIN RUN 馬拉松系列賽 ─ 香港站 | 沙田, HK | 3, 10, 21K | Open | Entry details on the organiser's page | Site |
| 2026-12-20 | 跑.環島65Km旋風挑戰 | 香港島, HK | 23, 40, 65K | Open | Online entry open, closes 5 Dec 2026 23:59 (raceresults 494); early-bird extended to 10 Nov 2026 (official newsletter 2 Nov) | Site |
| 2026-12-27 | 西貢區10公里公開長跑暨親子歡樂跑 | 西貢, HK | 2, 5,10K | Open | Entry until 18 Nov 2026; 2,500 places; 27 Dec at Tseung Kwan O Sports Ground; via in.njuko.com/saikung2026 | Site |
| 2026-12-27 | Tai Po Half Marathon 2026 | Science Park & Tai Po, HK | Half / 10K / 3K / 1K family | Open | Entry open since Aug 19, 2026, limited places, closes when full; half marathon HK$350, 10K HK$250, 3K HK$200, 1K parent-child HK$280 (Dec 27, Hong Kong Science Park) | Site |
| 2027-01-01 | King of the Road Marathon | Ma On Shan, Sha Tin, Tai Po, HK | Marathon / Half / 10K / 2K | Open | Official name updated to "Sha Tin Festival - King of the Road Marathon - Across 2026 (marking the 30th anniversary of Hong Kong's return)"; online entry from Sep 1, closes when full; early-bird discount extended to Oct 26, 12:00 noon (HK$30 off) - marathon HK$428, half HK$328, 10K HK$228, 2K HK$198, 2K parent-child HK$398; start at Ma On Shan; category changes by Dec 1 (HK$100 admin fee) | Site |
| 2027-01-03 | UNICEF Hero Run 超能跑 | 迪士尼, HK | 3, 5, 10K, 半馬 | Open | 官方頁面「立即報名」 | Site |
| 2027-01-10 | Global 6K for Water 香港站 | 西九, HK | 1, 3, 6K | Open | Entry details on the organiser's page | Site |
| 2027-01-16 | 5km Harbourfront Run | Kai Tak, Hong Kong | 5K | Ballot closed (public ballot ended 26 Oct; second-round payment closed 9 Nov 12:00) | Inaugural edition Sat 16 Jan 2027: start at Kai Tak Youth Sports Ground, via Kai Tak Promenade to Kai Tak Dining Cove; ~5 km non-competitive, 60-min limit. Places increased to 4,500, HK$300. Public ballot (individual 16+, family teams with 6-15s plus an adult) 20 Oct 12:00 - 26 Oct 12:00 closed; first-round results and payment 29 Oct 14:00 - 2 Nov 12:00; second round 6 Nov 14:00 - 9 Nov 12:00; wheelchair places first-come until 27 Nov 23:59. | Site |
| 2027-01-17 | Standard Chartered Hong Kong Marathon | Tsim Sha Tsui → Victoria Park, HK | 10K / Half / Full | Closed | Qualifier priority entry ended; public ballot (Sep 11–20) closed; first-round results Sep 25 and second-round results Oct 7, 2 p.m. released; second-round payment window (to Oct 10, 11:59 p.m.) has ended — the field is now set (full HK$600 / half HK$520 / 10K HK$420; record 140,000+ applications for 78,000 places); channels still open after the public ballot closed down: Marathon Charity Programme (apply through a beneficiary charity; official online registration must be completed by Nov 6, 11:59 p.m.), plus disability and 10K wheelchair entries (sign-up closed Oct 30, 7 p.m.; payment by Nov 6); new for 2027 on Sat Jan 16: a 5km Harbourfront Run (listed separately) and the Youth Run (approx 2km, ages 10-15, 3,000 places, HK$200, first-come first-served Oct 20 12:00 - Nov 27 23:59) | Site |
| 2027-01-23 | Pokémon RUN 30 香港站 | 科學園, HK | 3K | Open | 9/1 15:00 開放報名,額滿即止 | Site |
| 2027-02-14 | 恒基 x 博愛中環慈善跑 | 中環, HK | 1, 3, 10K | Open | Official entry form open (individual / family / corporate) | Site |
| 2027-02-21 | 中國海岸馬拉松 | 西貢, HK | 半馬, 全馬 | Open | AVOHK entry page states Race Entry is Now OPEN; race 21 Feb 2027, 06:00 start, Sai Kung | Site |
| 2027-03-07 | RMAC沙田10K河畔賽 | 沙田, HK | 10K | Open | Entry details on the organiser's page | Site |
| 2027-03-14 | 愛‧女孩 起跑! | 啟德, HK | 1, 3, 10K | See official site | Entry details on the organiser's page | Site |
| 2027-03-28 | Street Fighter 6 香港跑 - Run to The K.O. | 西沙, HK | 1, 2, 4K | See official site | Entry details on the organiser's page | Site |
共 32 場賽事 · 資料截至 2026-11-10 (statuses checked daily)